loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-N A B A R D Apr 30, 2025 1,260.98 11.20 9.20
T Bills-TBILL-364D Apr 30, 2025 1,171.81 10.41 -11.65
Certificate of Deposits-HDFC Bank Apr 30, 2025 1,144.20 10.16 -9.49
Certificate of Deposits-Axis Bank Apr 30, 2025 983.89 8.74 -12.22
Certificate of Deposits-Kotak Mah. Bank Apr 30, 2025 973.32 8.66 0.86
Certificate of Deposits-Canara Bank Apr 30, 2025 851.99 7.56 -10.28
Certificate of Deposits-Union Bank (I) Apr 30, 2025 716.32 6.37 0.88
Commercial Paper-Kotak Mahindra P Apr 30, 2025 526.06 4.67 124.24
Certificate of Deposits-IndusInd Bank Apr 30, 2025 449.98 3.99 0.91
Certificate of Deposits-Indian Bank Apr 30, 2025 404.92 3.60 0.93
Reverse Repo-TREPS Apr 30, 2025 383.77 3.41 -24.77
Certificate of Deposits-S I D B I Apr 30, 2025 380.23 3.38 34.28
Certificate of Deposits-Bank of India Apr 30, 2025 310.81 2.77 63.32
Certificate of Deposits-Bank of Baroda Apr 30, 2025 288.15 2.56 0.84
Commercial Paper-LIC Housing Fin. Apr 30, 2025 284.96 2.54 0.91
T Bills-TBILL-182D Apr 30, 2025 270.00 2.40 84.25
Commercial Paper-Panatone Finvest Apr 30, 2025 237.93 2.11 0.83
Govt. Securities-GSEC Apr 30, 2025 160.79 1.43 -0.02
Commercial Paper-Barclays Invest Apr 30, 2025 146.43 1.30 0.72
Commercial Paper-ICICI Securities Apr 30, 2025 141.29 1.26 0.00
Certificate of Deposits-Federal Bank Apr 30, 2025 94.48 0.84 1.01
Commercial Paper-Axis Secur. Ltd Apr 30, 2025 94.51 0.84 0.81
Certificate of Deposits-E X I M Bank Apr 30, 2025 47.87 0.43 0.85
Commercial Paper-Muthoot Finance Apr 30, 2025 47.48 0.42 0.78
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 30, 2025 22.45 0.20 0.76
Govt. Securities-GSEC Apr 30, 2025 10.01 0.09 -0.09
Cash & Cash Equivalent-C C I Apr 30, 2025 0.01 0.00 -98.79
Net CA & Others-Net CA & Others Apr 30, 2025 -149.87 -1.34 0.00